Description name is linked to product in store – click to view
| # | Part # | DESCRIPTION | Q |
| 1 | 22101-943-010 | OUTER CLUTCH | x1 |
| 2 | 22111-028-010 | COVER, CLUTCH OUTER | x1 |
| 3 | 22112-121-631 | GASKET CLUTCH OUTER (in full gasket set) | x1 |
| 5 | 22131-943-000 | GUIDE, CLUTCH CENTER | x1 |
| 6 | 22201-121-631 | DISK, CLUTCH FRICTION | x3 |
| 7 | 22311-096-010 | PLATE A CLUTCH | x1 |
| 8 | 22321-046-020 | PLATE B CLUTCH | x1 |
| 9 | 22331-046-000 | PLATE C CLUTCH | x1 |
| 10 | 22341-943-000 | PLATE D CLUTCH | x1 |
| 11 | 22401-459-950 | SPG CLUTCH | x4 |
| 12 | 22411-053-030 | SPRING, CLUTCH FREE | x4 |
| 13 | 22421-028-000 | SPRING, CLUTCH DAMPER | x4 |
| 14 | 22511-459-010 | PLATE DRIVE | x1 |
| 15 | 22531-033-020 | WEIGHT CLUTCH | x28 |
| 16 | 22535-033-000 | RING, CLUTCH WEIGHT CENTER | x1 |
| 17 | 22536-033-000 | RING, CLUTCH WEIGHT STOPPER | x1 |
| 18 | 22901-102-700 | SET RING 102.5MM | x1 |
| 19 | 22911-943-000 | COLLAR 20MM | x1 |
| 20 | 23110-028-000 | GEAR, PRIMARY DRIVEN (67T) | x1 |
| 22 | 90231-KCS-651 | NUT LOCK 16MM | x1 |
| 23 | 90431-028-010 | WASHER, LOCK, 16MM | x1 |
| 24 | 90432-121-960 | WASHER LOCK | x1 |
| 25 | 90452-459-000 | WASHER, THRUST, 36MM | x1 |
| 26 | 90483-178-000 | WASHER, STOPPER, 14MM | x4 |
| 27 | 90603-046-010 | CIR CLIP 38M/M | x1 |
| 28 | 93500-05008-0A | SCREW CROSS 5X8 | x4 |
| 29 | 93600-05012-0A | SCREW FLAT 5X12 | x2 |
| 30 | 94510-20000 | CIR-CLIP, EXTERNAL, 20 MM | x1 |
| 31 | 96100-60000-00 | BEARING, RADIAL BALL, 6000 | x1 |
#21 CLUTCH DRIVE GEAR: https://ct110-postie.com/shop/categories/clutch-drive-gear-for-honda-ct110-postie-bikes/
Like this:
Like Loading...